Commodity Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 450'6 447'0 450'6 3'2
Dec 465'4 461'0 464'6 2'2
Mar 478'0 474'6 478'0 2'0
May 481'2 479'4 481'2 0'4
Jul 485'4 483'0 485'4 1'0
Sep 466'0 466'0 466'0 -0'4
 
@C - CORN - CBOT
  High Low Last Chg
Sep 450'6 445'0 449'6 2'2
Dec 465'6 459'4 465'0 2'4
Mar 479'0 473'2 478'2 2'2
May 483'0 477'6 482'2 1'4
Jul 486'2 481'2 485'2 0'6
Sep 467'4 464'0 465'6 -0'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1040'0 1035'0 1040'0 -1'2
Nov 1047'0 1040'4 1044'4 -4'2
Jan 1054'4 1051'0 1054'4 -3'6
Mar 1059'4 1056'4 1059'4 -4'6
May 1061'0 1058'0 1060'4 -5'2
Jul 1066'0 1064'0 1065'4 -5'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1039'6 1030'6 1038'0 -3'2
Nov 1053'0 1033'6 1045'4 -3'2
Jan 1062'0 1043'0 1054'2 -4'0
Mar 1066'6 1052'0 1060'2 -4'0
May 1068'0 1052'0 1060'6 -5'0
Jul 1072'2 1056'4 1066'6 -4'0
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3080 3060 3060 - 13
Oct 3018 3002 3005 - 16
Dec 3045 3025 3029 - 19
Jan 3052s - 18
Mar 3062s - 15
May 3060s - 14
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 97.550 97.000 97.225 - 0.025
Dec 100.100 99.650 99.750 0.050
Feb 101.400 100.950 101.000 - 0.125
Apr 102.450 101.925 102.100 - 0.200
Jun 98.750 98.400 98.400 - 0.275
Aug 98.100 98.100 98.100 - 0.400
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 76.950 76.150 76.750 0.450
Dec 74.950 74.200 74.950 0.700
Feb 78.200 77.650 78.200 0.350
Apr 79.450 78.950 79.350 0.100
May 82.450
Jun 84.650 84.250 84.600 0.100
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 112.400 112.050 112.100 0.000
Oct 112.700 112.225 112.350 - 0.075
 
DJ - DJ INDUSTRIAL AVERAGE - CBOT
  High Low Last Chg
Sep 10485 10430 10430 38
Dec 10415 10360 10373 47
Mar 10263s 57
 
blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN